Triathlon Short Individual Ladies
Rank | # | Name | Swim | Bike | Run | Total |
1 | 243 | Bonny Perron | 0:07:20 | 0:24:25 | 0:14:37 | 0:46:22 |
2 | 246 | Ali Postma | 0:07:10 | 0:24:34 | 0:14:55 | 0:46:39 |
3 | 248 | Alie Karman | 0:09:35 | 0:30:07 | 0:11:43 | 0:51:25 |
4 | 253 | Bonnie Roefs | 0:07:57 | 0:29:35 | 0:14:18 | 0:51:50 |
6 | 269 | Laura Hermeltjen | 0:08:30 | 0:30:13 | 0:22:31 | 0:55:54 |
6 | 252 | Annebelle Roefs | 0:06:30 | 0:30:50 | 0:22:31 | 0:59:51 |
7 | 254 | Caren Eckrich | 0:09:36 | 0:33:57 | 0:16:19 | 0:59:52 |
Triathlon Short Individual Men
Rank | # | Name | Swim | Bike | Run | Total |
1 | 245 | Joey Postma | 0:06:15 | 0:25:20 | 0:14:06 | 0:45:41 |
2 | 251 | Paul Bouter | 0:09:45 | 0:25:17 | 0:14:10 | 0:49:12 |
3 | 244 | Andre Perron | 0:08:45 | 0:26:33 | 0:14:27 | 0:49:45 |
4 | 265 | Mark van Bruggen | 0:09:07 | 0:27:02 | 0:14:04 | 0:50:13 |
5 | 271 | Juan Jose | 0:06:54 | 0:28:03 | 0:23:54 | 0:59:50 |
6 | 255 | Frans Roefs | 0:11:01 | 0:32:33 | 0:16:16 | 0:59:50 |
7 | 242 | Alex Yates | 0:13:00 | 0:37:44 | 0:17:34 | 1:08:18 |
8 | 247 | Peter Karman | 0:11:13 | 0:33:20 | 0:27:48 | 1:12:21 |
9 | 270 | Noel Hayden | 0:13:00 | 0:42:29 | 0:28:57 | 1:24:26 |
Triathlon Long Individual Ladies
Rank | # | Name | Swim | Bike | Run | Total |
1 | 139 | Thara van der Borgh | 0:16:24 | 0:41:13 | 0:27:53 | 1:25:30 |
2 | 142 | Jeanine Beau van der Schuur | 0:12:20 | 0:49:21 | 0:28:44 | 1:30:25 |
3 | 135 | Diana Isabel | 0:19:22 | 0:44:43 | 0:32:25 | 1:40:20 |
4 | 132 | Kelly Mattes | 0:17:46 | 0:49:04 | 0:33:30 | 1:40:40 |
5 | 136 | Emma Doyle | 0:16:30 | 0:52:48 | 0:34:54 | 1:44:12 |
6 | 128 | Vivian Vroom | 0:17:26 | 0:55:10 | 0:33:44 | 1:46:20 |
7 | 145 | Melissa Thern | 0:19:23 | 0:51:47 | 0:35:44 | 1:46:54 |
8 | 131 | Nan Donoghue | 0:17:30 | 0:52:40 | 0:42:12 | 1:52:22 |
Triathlon Long Individual Men
Rank | # | Name | Swim | Bike | Run | Total |
1 | 130 | Wout Hendricks | 0:14:25 | 0:40:35 | 0:21:21 | 1:16:21 |
2 | 127 | Bart Smits | 0:15:12 | 0:41:14 | 0:24:14 | 1:20:40 |
3 | 147 | Ceasar | 0:16:05 | 0:41:46 | 0:26:35 | 1:24:26 |
4 | 129 | Paul Bouman | 0:17:46 | 0:51:28 | 0:24:32 | 1:33:46 |
5 | 126 | Helmer Hofman | 0:15:21 | 0:51:19 | 0:32:54 | 1:39:34 |
6 | 136 | Andrea Magni | 0:20:40 | 0:48:50 | 0:32:15 | 1:41:45 |
7 | 143 | Seth Lennea | 0:19:04 | 0:51:42 | 0:31:00 | 1:41:46 |
8 | 138 | Sagar Nandwani | 0:22:20 | 0:52:15 | 0:29:46 | 1:44:21 |
9 | 144 | Jaime Baynton | 0:19:45 | 1:00:15 | 0:35:18 | 1:55:18 |
10 | 141 | Luis Diaz | 0:19:30 | 0:51:16 | 0:45:13 | 1:55:59 |
11 | 125 | Guus van Eerde | 0:17:36 | 2:18:40 |
Triathlon Long Team
Rank | # | Name | Swim | Bike | Run | Total |
1 | 249 | Timothy Richards (swim) Xerzyan Wedevoort (bike) Marcel Spruit (run) | 0:06:58 | 0:22:14 | 0:15:30 | 0:44:35 |
2 | 264 | Basi Spruit (swim) Gina Schreiner (bike) Alexander Tromp (run) | 0:06:13 | 0:27:14 | 0:12:33 | 0:46:00 |
3 | 266 | Antje Gunther (swim) Kyra v/d Keuken (bike) Antje Gunther (run) | 0:17:40 | 0:50:55 | 0:15:01 | 1:23:36 |
4 | 257 | JJ Swager (swim) Agata Nava Peralta (bike) Ava Wuyts (run) | 0:09:15 | 0:53:43 | 0:20:39 | 1:23:37 |
Sunfish A
Rank | # | Name | R1 | R2 | R3 | Total |
1 | 1 | Yellowman | 1 | 1 | 1 | 3 |
2 | 111 | Cabes | 2 | 3 | 3 | 7 |
3 | 4964 | Robin | 3 | 2 | 3 | 8 |
Sunfish B
Rank | # | Name | R1 | R2 | R3 | Total |
1 | 4902 | Kiren Orgenia | 2 | 2 | 1 | 5 |
2 | 111 | Arthur van Bourgonje | 1 | 1 | DNS | 5 |
Optimist
Rank | # | Name | R1 | R2 | R3 | Total |
1 | Gilbert Lay | 1 | 1 | 1 | 3 | |
2 | Lena van der Keuken | 2 | 2 | 2 | 6 | |
3 | Silver Noordermeer | 3 | 3 | 3 | 9 |
Catamaran
Rank | Boat | Name | R1 | R2 | R3 | Total |
1 | Magic Marine | Fernando Simal Sophie Zeegers | DNF | DNS | 1 | 7 |
2 | Nacra | Ton Nuijten Crew | DNF | DNS | DNS | 9 |
Fishing Tournament
Rank | Name | Biggest fish |
1 | Bernard | 11.2 kg |
2 | Jan Emerenciana | 7.2 kg |
3 | Patun Saragoza | 4.4 kg |